FURNACE COMPONENTS – NUMERICAL PART NUMBERS
Part # | Description | Component | Material | Outer Diameter | Inner Diameter | Length | QTY/ Unit |
FA-1 | 13mm assembly graphite furnace and lid | furnace | Graphite | 0.30in (7.6mm) | 0.23in (5.9mm) | 1.18in (30mm) | 50 |
lid | Graphite | 0.30in (7.6mm) | 0.06in(1.5mm) | 50 | |||
FA-2 | 13mm assembly base plug and insulator | base plug | Stainless Steel | 0.43in (11.02mm) | 0.06in (1.65mm) | 0.5In (12.7mm) | 50 |
insulator | Pyrex glass | 0.49in (12.6mm) | 0.43in (11.1mm) | 0.5in (12.7mm) | 50 | ||
FA-3 | 13mm assembly furnace insulator | tube | Pryex glass | 0.39in (9.98mm) | 0.30in (7.67mm) | 1.25in (31.75mm) | 50 |
FA-4 | 13mm assembly glass rod | rod | Pyrex glass | 0.23in (5.99mm) | 12in(30.5mm) | 2 | |
FA-5A | 13mm assembly crushable Mg0 bushing | bushing | 99.4% Mg0 | 0.23in (5.9mm) | 0.06in (1.65mm) | 4in (10.2mm) | 10 |
FA-5B | 13mm assembly crushable Mg0 rod | rod | 99.4% Mg0 | 0.23in (5.9mm) | 4in (10.2mm) | 10 | |
FA-5C | 13mm assembly crushable Mg0 bushing | bushing | 99.4% Mg0 | 0.25in (6.35mm) | 0.06in (1.65mm) | 4in (10.2mm) | 10 |
FA-6 | alumina thermocouple insulator, 4bore | bushing | 99.8% Al203 | 0.06in (1.55mm) | 0.02in (0.41mm) | 12in (30.5mm) | 8 |
FA-7 | alumina thermocouple insulator, 2bore | bushing | 99.8% Al203 | 0.06in (1.55mm) | 0.02in (0.41mm) | 12in (30.5mm) | 8 |
FA-8A | 13mm assembly alumina disk | disk | 99.6% Al20 | 0.18in (4.78mm) | 0.02in (0.51mm) | 50 | |
FA-8B | 10mm assembly alumina disk | disk | 99.6% Al20 | 0.13in (3.18mm) | 0.02in (0.51mm) | 50 | |
FA-8C | 25mm assembly alumina disk | disk | 99.6% Al20 | 0.49in (12.46mm) | 0.02in (0.51mm) | 50 | |
FA-8D | 19mm assembly alumina disk | disk | 99.6% Al20 | 0.31in (7.87mm) | 0.02in (0.51mm) | 50 | |
FA-9 | Alumina cement | powder | 99.5% Al203 | 30mL | |||
FA-10 | Lead foil | foil | 99.4% Pb | 1.0in (2.54mm) | 0.002in (0.05mm) | 10in (25.4mm) | |
FA-11 | 13mm assembly suport block insulator | paper | Garlock 3400 | 1.5in (38.1mm) | 0.5in (12.7mm) | 0.02in (1.0mm) | 50 |
FA-12 | Thermocouple wire insulation | tubing | Teflon | 0.02in (0.53mm) | 0.015in(0.38mm) | 25db ft | 1 |
FA-13 | 19mm assembly furnace and lid | furnace | Graphite | 0.42in (10.8mm) | 0.35in (8.92mm | 1.18in (29.9mm) | 50 |
lid | Graphite | 0.42in (10.8mm) | 0.06in (1.5mm) | 50 | |||
FA-14 | 19mm assembly base plug and insulator | base plug | Stainless steel | 0.65in (16.7mm) | 0.06in (1.65mm) | 0.5in (12.7mm) | 50 |
insulator | Pyrex glass | 0.74in (18.8mm) | 0.66in (16.8mm) | 0.5in (12.7mm) | 50 | ||
FA-15 | 19mm assembly glass rod | rod | Pyrex glass | 0.35in (8.92mm) | 12in (25.4mm) | 2 | |
FA-16A | 19mm assembly crushable Mg0 bushing | bushing | 99.4% Mg0 | 0.34in (8.74mm) | 0.06in (1.72mm) | 4in (10.2mm) | 10 |
FA-16B | 19mm assembly crushable Mg0 rod | rod | 99.4% Mg0 | 0.34in (8.74mm) | 4in (10.2mm) | 10 | |
FA-17 | 19mm assembly support block insulator | paper | 3400 Garlock | 1.5in (38.1mm) | 0.72in (18.2mm) | 0.02in (0.38mm) | 50 |
FA-18 | 19mm assembly glass furnace insulator | tube | Pyrex glass | 0.53in (13.54mm) | 0.43in (10.95mm) | 1.24in (31.50mm | 50 |
FA-19 | 10mm assembly furnace and lid | furnace | Graphite | 0.19in (4.93mm) | 0.13in (3.51mm | 1.18in (29.9mm) | 50 |
lid | Graphite | 0.19in (4.93mm) | 0.05in (1.42mm) | 50 | |||
FA-20 | 10mm assembly base plug and insulator | base plug | Stainless steel | 0.34in (8.74mm) | 0.07in (1.65mm) | 0.5in (12.7mm) | 50 |
insulator | Pyrex glass | 0.39in (10.1mm) | 0.34in (8.79mm) | 0.5in (12.7mm) | 50 | ||
FA-21 | 10mm assembly glass furnace insulator | tube | Pyrex glass | 0.27in (7.09mm) | 0.19in (4.9mm) | 1.25in (31.7mm | 50 |
FA-22 | 10mm assembly glass rod | rod | Pyrex glass | 0.13in (3.30mm) | 12in (25.4mm) | 2 | |
FA-23A | 10mm assembly crushable Mg0 bushing | bushing | 99.4% Mg0 | 0.12in (3.05mm) | 0.06in (1.72mm) | 4in (10.2mm) | 10 |
FA-23B | 10mm assembly crushable Mg0 rod | rod | 99.4% Mg0 | 0.12in (3.05mm) | 4in (10.2mm) | 10 | |
FA-24 | 10mm assembly support block insulator | paper | 3400 Garlock | 1.5in (38.1mm) | 0.4in (10.16mm) | 0.02in (0.5mm) | 50 |
FA-25 | 19/25mm assembly base plug and insulator | base plug | Stainless steel | 0.80in (20.32mm) | 0.07in (1.65mm) | 0.5in (12.7mm) | 50 |
insulator | Pyrex glass | 0.99in (25.17mm) | 0.80in (20.32mm) | 0.5in (12.7mm) | 50 | ||
FA-26 | 19/25mm assembly glass furnace insulator | tube | Pyrex glass | 0.63in (16.0mm) | 0.43in (10.92mm) | 1.25in (31.7mm) | 50 |
FA-27 | 19/25mm and 25mm assembly support block | paper | 3400 Garlock | 1.5in (38.1mm) | 0.98in (24.9mm) | 0.02in (0.5mm) | 50 |
FA-28 | 25mm assembly furnace and lid | furnace | Graphite | 0.70in (17.78mm) | 0.635in (16.0mm) | 1.18in (29.9mm) | 50 |
lid | Graphite | 0.70in (17.78mm) | 0.06in (1.5mm) | 50 | |||
FA-29 | 25mm assembly base plug and insulator | base plug | Stainless steel | 0.88in (22.35mm) | 0.07in (1.77mm) | 0.5in (12.7mm) | 50 |
insulator | Pyrex glass | 0.99in (25.17mm) | 0.88in (22.35mm) | 0.5in (12.7mm) | 50 | ||
FA30 | 25mm assembly glass furnace insulator | tube | Pyrex glass | 0.80in (20.32mm) | 0.70in (17.78mm) | 1.25in (31.7mm) | 50 |
FA-31 | 25mm assembly glass rod | rod | Pyrex glass | 0.63in (16.0mm) | 12in (25.4mm) | 2 | |
FA-32A | 25mm assembly crushable Mg0 bushing | bushing | 99.4% Mg0 | 0.63in (16.0mm) | 0.06in (1.72mm) | 4in (10.2mm) | 10 |
FA32B | 25mm assembly crushable Mg0 rod | rod | 99.4% Mg0 | 0.63in (16.0mm) | 4in (10.2mm) | 10 | |
FA-33 | 25mm Voggenreiter furnace and lid | furnace | Graphite | 0.70in (17.78mm) | 0.63in (16.0mm) | 1.75in (44.45mm) | 50 |
lid | Graphite | 0.70in (17.78mm) | 0.06in (1.5mm) | 50 | |||
FA-34 | 25mm Voggenreiter base plug and insulator | base plug | Stainless steel | 0.88in (22.35mm) | 0.07in (1.77mm) | 0.79in (20.07mm) | 50 |
insulator | Pyrex glass | 0.99in (25.17mm) | 0.88in (22.35mm) | 0.79in (20.07mm) | 50 | ||
FA35 | 25mm Voggenreiter glass furnace insulator | tube | Pyrex glass | 0.80in (20.32mm) | 0.70in (17.78mm) | 1.82in (46.23mm) | 50 |
PRECIOUS METALS
Depths of the Earth Company provides ultra-pure (99.98%) precious metals in foil, tube, wire, rod, and crucible forms for use as sample capsules, capsule liners, and calibration materials.
Alloy products undergo rigorous in-house quality control to insure that grain size homogeneity and chemical distribution is consistent over a 1000 micron scale. Thermocouple wire is calibrated and certified.
KEY FEATURES:
- Up to 99.9% purity
- No minimum order required for in-stock material
- Fast delivery times for in-stock materials
- Custom orders within 4 weeks
IN-STOCK AND SPECIAL ORDER INVENTORY INCLUDES:
- Platinum
- Gold
- Silver
- Platinum-Gold (Pt95Au5)
- Gold-Palladium (Au70Pd30, Au75Pd25, Au80pd20)
- Silver-Palladium (Ag50Pd50, Ag70Pd30)
- H2 membranes (Pd75Ag25)
- Nickel
- Titanium
- Boron Nitride
- Graphite
- Stainless steel
- Thermocouple wire: Platinum-Rhodium and Tungsten-Rhenium alloys
TECHNICAL SPECIFICATIONS IN-STOCK MATERIALS:
- Tolerances (all dimensions ): +/- 0.3mm (0.001”)
- Foil thickness: 0.076mm to 0.2mm (0.003” to 0.008”)
- Tubing OD: 1.6mm to 8mm (0.63” to 0.315”)
- Tubing Wall thickness: 0.1 to 0.2mm (0.004” to 0.008”)
- Rod OD: 1.6mm to 8mm (0.63” to 0.315”)
- Wire OD: 0.25mm to 1.52mm (0.01” to 0.06”)
- Crucibles: 10mL, 20mL, 30mL, 50mL with and without lids
- Thick wall Reaction Capsules with Caps: 3mm to 8mm (0.118” to 0.315”) OD, 0.127mm (0.005”) wall thickness